Rates displayed are indicative only and are delayed by 15 minutes.
Instrument name | USD |
| CBOT Corn front month (per bushel) | 3.75 |
| CBOT Soybeans front month (per bushel) | 9.62 |
| ICE Brent front month (per barrel) | 0.00 |
| ICE Gas Oil front month (per tonne) | 0.00 |
| ICE RB Coal - close (per tonne) | 83.50 |
| LME 3 month Aluminium (per tonne) | 2,265.00 |
| LME 3 month Copper (per tonne) | 7,445.00 |
| XAU - Gold (per troy ounce) | 1,106.95 |
| XPT - Platinum (per troy ounce) | 1,603.00 |
| |
Instrument name | ZAR |
| White maize front month SAFEX (per tonne) | 1,142.00 |
| Yellow maize front month SAFEX (per tonne) | 1,129.00 |
Contact:
COMMODITIES DESK
Fixed Income, Currency and Commodities
RAND MERCHANT BANK
Tel: +27 11 269 9140