Rates displayed are indicative only and are delayed by 15 minutes.
Instrument name | USD |
| CBOT Corn front month (per bushel) | 3.57 |
| CBOT Soybeans front month (per bushel) | 9.33 |
| ICE Brent front month (per barrel) | 80.78 |
| ICE Gas Oil front month (per tonne) | 671.00 |
| ICE RB Coal - close (per tonne) | 83.90 |
| LME 3 month Aluminium (per tonne) | 2,246.00 |
| LME 3 month Copper (per tonne) | 7,478.00 |
| XAU - Gold (per troy ounce) | 1,109.85 |
| XPT - Platinum (per troy ounce) | 1,610.50 |
| |
Instrument name | ZAR |
| White maize front month SAFEX (per tonne) | 1,112.00 |
| Yellow maize front month SAFEX (per tonne) | 1,170.60 |
Contact:
COMMODITIES DESK
Fixed Income, Currency and Commodities
RAND MERCHANT BANK
Tel: +27 11 269 9140