Rand Merchant Bank’s Fixed Income, Currency and Commodities
(FICC) division, one of South Africa’s largest financial markets
operations, trades billions of rands on the global markets every
day and serves a wide range of clients.
Contact usPrintBookmark
HomePersonalise
Currencies
20 March 2010

Rates displayed are indicative only and are delayed by 15 minutes.
Currency pairs quoted according to standard South African market conventions.
For ease of use, the AUD and NZD are quoted as the inverse of the standard South African market convention.

        Currency price against the Rand   Spot  
vs
  
        Spot   1M   2M   3M   6M   9M   12M   USD  
USD   US dollar   0.0100   0.0613   0.1043   0.1520   0.2981   0.4337   0.5722   1.0000  
EUR   Euro   0.0135   0.0829   0.1412   0.2058   0.4035   0.5870   0.7744   1.3537  
GBP   Pounds sterling   0.0150   0.0920   0.1565   0.2282   0.4473   0.6506   0.8582   1.5018  
JPY   Yen   9,053.0000   1,477.4404   867.8565   595.1740   303.2114   208.0893   157.3810   90.5300  
AUD   Australian dollar   0.0092   0.0559   0.0948   0.1378   0.2673   0.3847   0.5021   0.9156  
CHF   Swiss franc   106.0900   17.3127   10.1685   6.9731   3.5526   2.4390   1.8461   1.0609  
NZD   New Zealand dollar 0.0071   0.0433   0.0736   0.1070   0.2084   0.3009   0.3937   0.7084  
DKK   Danish krone   549.7200   89.7608   52.7494   36.1937   18.4729   12.7043   9.6363   5.4972  
NOK   Norwegian krone   590.3800   96.4944   56.7766   38.9988   19.9805   13.7948   10.5019   5.9038  
SEK   Swedish krona  716.3400   116.9194   68.6841   47.1074   24.0211   16.5174   12.5316   7.1634  
HKD   Hong Kong dollar   775.9200   126.6262   74.3756   51.0066   25.9945   17.8548   13.5242   7.7592  
SGD   Singapore dollar   139.8300   22.8265   13.4123   9.2010   4.6936   3.2258   2.4451   1.3983  
CAD   Canadian dollar   101.7600   16.6110   9.7592   6.6944   3.4149   2.3499   1.7843   1.0176  
INR   Indian rupee   4,543.0000                     45.4300  
MZN   Mozambiquan metical 3,175.0000                     31.7500  
TZS   Tanzanian shilling   135,600.0000                     1,356.0000  
BWP   Botswana pula   672.4950                     0.1487  
MWK   Malawian kwacha   14,950.0000                     149.5000  
THB   Thai baht   3,229.0000                     32.2900  
IDR   Indonesian rupiah   917,000.0000                     9,170.0000  
NGN   Nigerian naira   14,945.0000                     149.4500  
CNY   Chinese renminbi   682.6500                     6.8265  
BRL   Brazilian real   180.0400                     1.8004  
MUR   Mauritius rupee   2,960.0000                     29.6000  
ZMK   Zambian kwacha   466,500.0000                     4,665.0000  

Click here for historical data

Contact:

CORPORATE DESK
Fixed Income, Currency and Commodities
RAND MERCHANT BANK
Tel: +27 11 269 9230, +27 11 269 9120, +27 11 269 9175
Email: rmbcorporatedesk@rmb.co.za
ABOUT US SERVICES CURRENCIES FIXED INCOME RATES COMMODITY PRICES LATEST NEWS RESEARCH CHANNEL FICC FICCOPEDIA THE CURRENCY BLOG DOING BUSINESS IN AFRICA FICC TRAINING calendar CALCULATORS CONTACTS