Rand Merchant Bank’s Fixed Income, Currency and Commodities
(FICC) division, one of South Africa’s largest financial markets
operations, trades billions of rands on the global markets every
day and serves a wide range of clients.
Contact usPrintBookmark
HomePersonalise
Currencies
12 March 2010

Rates displayed are indicative only and are delayed by 15 minutes.
Currency pairs quoted according to standard South African market conventions.
For ease of use, the AUD and NZD are quoted as the inverse of the standard South African market convention.

        Currency price against the Rand   Spot  
vs
  
        Spot   1M   2M   3M   6M   9M   12M   USD  
USD   US dollar   7.4055   7.4542   7.5025   7.5509   7.6933   7.8369   7.9751   1.0000  
EUR   Euro   10.1818   10.2488   10.3150   10.3814   10.5745   10.7686   10.9578   1.3749  
GBP   Pounds sterling   11.2127   11.2843   11.3549   11.4260   11.6354   11.8478   12.0519   1.5141  
JPY   Yen   12.2868   12.2042   12.1234   12.0435   11.8103   11.5772   11.3526   90.9900  
AUD   Australian dollar   6.7901   6.8126   6.8331   6.8536   6.9066   6.9566   7.0007   0.9169  
CHF   Swiss franc   0.1432   0.1423   0.1413   0.1404   0.1376   0.1350   0.1325   1.0607  
NZD   New Zealand dollar 5.1927   5.2161   5.2386   5.2613   5.3240   5.3812   5.4311   0.7012  
DKK   Danish krone   0.7309   0.7264   0.7219   0.7175   0.7050   0.6926   0.6814   5.4128  
NOK   Norwegian krone   0.7879   0.7839   0.7800   0.7761   0.7655   0.7551   0.7454   5.8348  
SEK   Swedish krona  0.9524   0.9461   0.9400   0.9338   0.9166   0.9005   0.8857   7.0531  
HKD   Hong Kong dollar   1.0477   1.0406   1.0337   1.0267   1.0071   0.9880   0.9704   7.7586  
SGD   Singapore dollar   0.1882   0.1870   0.1858   0.1846   0.1813   0.1779   0.1748   1.3937  
CAD   Canadian dollar   0.1373   0.1364   0.1355   0.1347   0.1322   0.1300   0.1279   1.0168  
INR   Indian rupee   6.1346                     45.4300  
MZN   Mozambiquan metical 4.2536                     31.5000  
TZS   Tanzanian shilling   182.9721                     1,355.0000  
BWP   Botswana pula   0.9093                     0.1485  
MWK   Malawian kwacha   20.3092                     150.4000  
THB   Thai baht   4.3994                     32.5800  
IDR   Indonesian rupiah   1,235.1631                     9,147.0000  
NGN   Nigerian naira   20.3227                     150.5000  
CNY   Chinese renminbi   0.9217                     6.8254  
BRL   Brazilian real   0.2379                     1.7617  
MUR   Mauritius rupee   4.0470                     29.9700  
ZMK   Zambian kwacha   624.9409                     4,628.0000  

Click here for historical data

Contact:

CORPORATE DESK
Fixed Income, Currency and Commodities
RAND MERCHANT BANK
Tel: +27 11 269 9230, +27 11 269 9120, +27 11 269 9175
Email: rmbcorporatedesk@rmb.co.za
ABOUT US SERVICES CURRENCIES FIXED INCOME RATES COMMODITY PRICES LATEST NEWS RESEARCH CHANNEL FICC FICCOPEDIA THE CURRENCY BLOG DOING BUSINESS IN AFRICA FICC TRAINING calendar CALCULATORS CONTACTS